TOPS
| SIZE | CHEST (INCHES) | WAIST (INCHES) |
|---|---|---|
| S | 38 - 40 | 29 - 31 |
| M | 40 - 42 | 31 - 33 |
| L | 42 - 44 | 34 - 36 |
| XL | 44 - 46 | 36 - 38 |
| XXL | 48 - 50 | 40 - 42 |
FEATURED
T
Tyler F. Black / L
The quality fit and style is the best in the industry. As this company gains popularity, my greatest hope is that do not compromise on quality, style and innovation. Outstanding gear!
S
Simon B. Black / L
Dig this shirt. Quality is so good.. and I love that it's USA-Made
